
EANM Executive Secretariat, Hollandstrasse 14 / Mezzanine, 1020 Vienna, Austria
Phone: +43-(0)1-212 80 30, Fax: +43-(0)1-212 80 30-9, E-Mail: office@eanm.org
Programme
Scientific Programme
Pre-Congress Symposium 1: Towards Common Diagnostic Flow Charts for Diagnosis of Infection
EANM’12 Milan | Saturday, October 27, 2012
08:30 – 17:00 | Hall Amber 1/2
Sponsored by:

Educational Objectives:
- Review the clinical aspects of the studied topics
- Identify the role, advantages and limitations of radiological imaging
- Identify the role, advantages and limitations of nuclear medicine techniques
- Prepare a draft for diagnostic flow-charts of the covered conditions
- Establish the basis for the preparation of joint diagnostic guidelines in 2013
| Session 1: Common Diagnostic Flow Charts for PJI, Osteomyelitis and Spondylodiscitis (Chairs: A. Signore, Rome & E. Lazzeri, Pisa) |
|
| 08:30 – 08:45 | Introduction (A. Signore, Rome) |
| 08:45 – 09:05 | The Orthopaedic Surgeon Point of View (P.C. Jutte, Groningen) |
| 09:05 – 09:25 | The Infectivologist Point of View (A. Trampuz, Zurich) |
| 09:25 – 09:45 | The Radiologist Point of View (L.M. Sconfienza, Milan) |
| 09:45 – 10:05 | The Nuclear Medicine Point of View (A. Signore, Rome) |
| 10:05 – 10:30 | Round Table Discussion |
| 10:30 – 11:00 | Coffee Break |
Session 2: Common Diagnostic Flow Charts for Vascular Graft Infections (Chairs: F. Jamar, Brussels & O. Israel, Haifa) |
|
| 11:00 – 11:20 | The Vascular Surgeon Point of View (C. Setacci, Siena) |
| 11:20 – 11:40 | The Radiologist Point of View (S. Müller-Hülsbeck, Flensburg) |
| 11:40 – 12:00 | The Nuclear Medicine Point of View (F. Jamar, Brussels) |
| 12:00 – 12:15 | Round Table Discussion |
Session 3: Common Diagnostic Flow Charts for Diabetic Foot (Chairs: O. Israel, Haifa & F. Jamar, Brussels) |
|
| 12:15 – 12:35 | The Diabetologist Point of View (B.A. Lipsky, Seattle) |
| 12:35 – 12:55 | The Radiologist Point of View (L.M. Sconfienza, Milan) |
| 12:55 – 13:15 | The Nuclear Medicine Point of View (O. Israel, Haifa) |
| 13:15 – 13:30 | Round Table Discussion |
| 13:30 – 14:00 | Lunch |
Session 4: Common Diagnostic Flow Charts for IBD (Chairs: J. Martin-Comin, Barcelona & A. Signore, Rome) |
|
| 14:00 – 14:20 | The Gastroenterologist Point of View (W. Reinisch, Vienna) |
| 14:20 – 14:40 | The Radiologist Point of View (A. Laghi, Rome) |
| 14:40 – 15:00 | The Nuclear Medicine Point of View (J. Martin – Comin, Barcelona) |
| 15:00 – 15:15 | Round Table Discussion |
| 15:15 – 15:45 | Coffee Break |
Session 5: Common Diagnostic Flow Charts for Endocarditis (Chairs: E. Lazzeri & P.A. Erba, Pisa) |
|
| 15:45 – 16:05 | The Cardiologist Point of View (B. Iung, Paris) |
| 16:05 – 16:25 | The Infectivologist Point of View (N. Petrosillo, Rome) |
| 16:25 – 16:45 | The Nuclear Medicine Point of View (E. Lazzeri, Pisa) |
| 16:45 – 17:00 | Round Table Discussion |

